Activities
Each actviity has its own meaning and intention and it might be used for Finance and Accounting Department to calculate the cost of services in some circumstance so when you record your timesheet or review your staff timesheet records, please make sure the activities were correct.
Activity | Intention |
---|---|
sprint0 | Efforts in sprint 0 period according to official project proposal |
develop | Efforts in normal sprint period according to official project. This is not only the software development but including all efforts from PO, QA, UX/UI Designers and sometimes Operation Team |
ma | Maintenance. Mainly for activities for operation support from Operation Team |
warranty | Efforts in warranty periods after project is delivered |
pre-sale | Only used for project name INTL for the efforts those cannot be allocated to specific projects |
unassigned | Only used for project name UN for non-allocated staff |
Real World Examples
Situation | Project/Activity | Remark |
---|---|---|
Overtime | Do not record timesheet for overtime | Do not record timesheet for overtime |
Took Leave | {PROJECT}/develop | You can choose to record to a project or unassigned |
Took Leave | UN/unassigned | You can choose to record to a project or unassigned |
Attended to an event for company | INTL/pre-sale OR UN/unassigned | |
Organized the company event | INTL/pre-sale OR UN/unassigned | |
Attended the training | UN/unassigned | |
Leave without pay | Do not record timesheet | Do not record timesheet |
note
Version 3.1.0
Date: 2023-10-02
Created by: Picha Mahakittikun